Economic Report Release Calendar
Week of Aug 25
| Date | Time (ET) | Report |
| Aug 27 | 08:30 | Durable Orders |
| Aug 27 | 10:35 | Crude Inventories |
| Aug 28 | 08:30 | Chain Deflator-Prel. |
| Aug 28 | 08:30 | GDP-Prel. |
| Aug 28 | 08:30 | Initial Claims |
| Aug 29 | 08:30 | Personal Income |
| Aug 29 | 08:30 | Personal Spending |
| Aug 29 | 09:45 | Chicago PMI |
| Aug 29 | 10:00 | Mich Sentiment-Rev. |
Week of Sep 08
| Date | Time (ET) | Report |
| Sep 08 | 15:00 | Consumer Credit |
| Sep 09 | 10:00 | Pending Home Sales |
| Sep 09 | 10:00 | Wholesale Inventories |
| Sep 10 | 10:35 | Crude Inventories |
| Sep 11 | 08:30 | Export Prices ex-ag. |
| Sep 11 | 08:30 | Import Prices ex-oil |
| Sep 11 | 08:30 | Initial Claims |
| Sep 11 | 08:30 | Trade Balance |
| Sep 11 | 14:00 | Treasury Budget |
| Sep 12 | 08:30 | Core PPI |
| Sep 12 | 08:30 | PPI |
| Sep 12 | 08:30 | Retail Sales |
| Sep 12 | 08:30 | Retail Sales ex-auto |
| Sep 12 | 10:00 | Business Inventories |
| Sep 12 | 10:00 | Mich Sentiment-Prel. |
Week of Sep 15
| Date | Time (ET) | Report |
| Sep 15 | 08:30 | NY Empire State Index |
| Sep 15 | 09:15 | Capacity Utilization |
| Sep 15 | 09:15 | Industrial Production |
| Sep 16 | 08:30 | Core CPI |
| Sep 16 | 08:30 | CPI |
| Sep 16 | 09:00 | Net Foreign Purchases |
| Sep 16 | 14:15 | FOMC Policy Statement |
| Sep 17 | 08:30 | Building Permits |
| Sep 17 | 08:30 | Housing Starts |
| Sep 17 | 10:35 | Crude Inventories |
| Sep 18 | 08:30 | Initial Claims |
| Sep 18 | 10:00 | Leading Indicators |
| Sep 18 | 10:00 | Philadelphia Fed |
Week of Sep 22
| Date | Time (ET) | Report |
| Sep 24 | 10:00 | Existing Home Sales |
| Sep 24 | 10:35 | Crude Inventories |
| Sep 25 | 08:30 | Durable Orders |
| Sep 25 | 08:30 | Initial Claims |
| Sep 25 | 10:00 | New Home Sales |
| Sep 26 | 08:30 | Chain Deflator-Final |
| Sep 26 | 08:30 | GDP-Final |
| Sep 26 | 10:00 | Mich Sentiment-Rev. |